Marsha Asp Broker- Associate, ABR, CRS
CornerStone Coastal Properties 7950 Summerlin Lakes Dr., Suite 2 Fort Myers, FL 33907 Office: 239-603-8904 Cell: 239-851-6434 Marsha@MarshaAsp.com https://www. |
Riva Del Lago -- 2018 Sales
South Tower -- 14380 Riva Del Lago Dr.
Unit # Sale Price Size - Sq.ft Closed Sale Detail
603 $309,000 3/3 - 1862 03/00/2018 Unfurnished
702 $240,000 3/2 - 1612 10/19/2018 Unfurnished
1602 $270,000 3/2 - 1612 09/05/2018 Furnished
1701 $360,000 3/3 - 2077 05/10/2018 Unfurnished
1903 $330,000 3/3 - 1862 06/25/2018 Turnkey
North Tower -- 14300 Riva Del Lago Dr.
Unit # Sale Price Size - Sq.ft Closed Sale Detail
601 $275,000 3/3 - 2077 10/24/2018 Unfurnished
1405 $357,000 4/3 - 2313 08/15/2018 Unfurnished
1605 $325,000 4/3 - 2313 10/01/2018 Private Sale
1802 $345,000 3/2 - 1612 10/19/2018 Private Sale
1803 $330,000 3/3 - 1862 08/24/2018 Furnished
Riva Del Lago -- 2017 Sales
South Tower -- 14380 Riva Del Lago Dr.
Unit # Sale Price Size - Sq.ft Closed Sale Detail
1005 $370,000 4/3 - 2312 06/07/2017 Unfurnished
1102 $300,000 3/2 - 1612 05/09/2017 Unfurnished
1605 $420,000 4/3 - 2312 09/29/2017 Unfurnished
1905 $410,000 4/3 - 2312 11/20/2017 Unfurnished
2003 $315,000 3/3 - 1862 04/07/2017 Furnished
North Tower -- 14300 Riva Del Lago Dr.
Unit # Sale Price Size - Sq.ft Closed Sale Detail
501 $285,000 3/3 - 2077 06/16/2017 Unfurnished
502 $234,000 3/2 - 1612 03/09/2017 Unfurnished
701 $339,000 3/3 - 2077 09/29/2017 Unfurnished
703 $349,000 3/3 - 1862 03/24/2017 Unfurnished
705 $390,000 4/3 - 2312 12/21/2017 Unfurnished
1104 $275,000 3/2 - 1612 01/23/2017 Unfurnished
1404 $275,000 3/2 - 1612 01/12/2017 Unfurnished
1601 $345,000 3/3 - 2077 04/27/2017 Unfurnished
1904 $319,000 3/2 - 1612 08/04/2017 Turnkey
Riva Del Lago -- 2016 Sales
South Tower -- 14380 Riva Del Lago Dr.
Unit # Sale Price Size - Sq.ft Closed Sale Detail
803 $325,000 3/3 - 1862 07/28/2016 Unfurnished
903 $292,200 3/3 - 1862 03/17/2016 Unfurnished
1204 $275,000 3/2 - 1612 08/12/2016 Unfurnished
1403 $323,000 3/3 - 1862 04/25/2016 Turnkey
1505 $409,300 4/3 - 2312 08/16/2016 Unfurnished
1905 $395,000 4/3 - 2312 04/21/2016 Unfurnished
North Tower -- 14300 Riva Del Lago Dr.
Unit # Sale Price Size - Sq.ft Closed Sale Detail
1203 $310,000 3/3 - 1862 07/19/2016 Unfurnished
1801 $360,000 3/3 - 2077 05/10/2016 Furnished
1802 $300,000 3/2 - 1612 12/23/2016 Unfurnished
1901 $344,000 3/3 - 2077 04/29/2016 Furnished
1905 $389,000 4/3 - 2312 07/2/2016 Unfurnished